Home>>StarCaddy Course Maps>>IL Course Maps>>Orland Park Course Maps

Login to your account

Course Details 
Silver Lake Golf Club (North Course)
147th And 82nd Ave
Orland Park, IL 60462
Price: $19.95






View Course:

Course Information

Phone:(708) 349-6940
Year Built:1929
Web Site:http://www.silverlakecc.com
Designer:Leonard Macomber
Pro/Manager:Bert Coghill

Tees

Tee Yardage Rating Slope Par
Blue  6826  116  71.7  72 
White  6485  113  70.3  72 
Gold  5976  108  67.9  72 
Red  5719  115  71.6  72 

Scorecard

Hole 1  2  3  4  5  6  7  8  9  Out Total
Blue  403  447  528  132  318  404  493  385  470  3580  6826 
White  382  427  493  122  304  382  483  331  458  3382  6485 
Gold  365  365  450  122  304  320  413  325  405  3069  5976 
Red  361  360  436  112  274  319  473  319  399  3053  5719 
Men's Par 37  72 
Men's HCP 17  15  11  13   
  + / -
Ladies' Par 37  72 
Ladies' HCP 17  15  13  11   

 

Hole 10  11  12  13  14  15  16  17  18  In Total
Blue  441  421  168  348  433  469  439  379  148  3246  6826 
White  428  401  148  343  406  459  417  358  143  3103  6485 
Gold  335  385  148  343  385  405  405  358  143  2907  5976 
Red  329  381  108  285  379  399  395  283  107  2666  5719 
Men's Par 35  72 
Men's HCP 18  14  10  12  16   
  + / -
Ladies' Par 35  72 
Ladies' HCP 18  14  10  12  16   

 





Welcome to Adobe GoLive 6
Contact Us | Read Our Privacy Guidelines

Copyright 2002-2008 Links Point. All rights reserved.
Website Powered by ImageWorks, LLC